Emma Dannhauser (35) (17/20 allowance): Captains Drive In Saturday 22nd February 2025 | Arden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 306 | 479 | 313 | 110 | 367 | 349 | 135 | 370 | 2782 | 360 | 294 | 458 | 375 | 324 | 159 | 320 | 429 | 148 | 2867 | 5649 | ||
SI | 6 | 16 | 4 | 12 | 18 | 8 | 10 | 14 | 2 | OUT | 1 | 13 | 3 | 17 | 7 | 15 | 5 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 37 | 72 | ||
Score | 7 | 6 | NR | 7 | 4 | 7 | NR | 5 | 6 | 42 | 8 | 6 | 8 | 7 | 7 | 5 | 6 | 7 | 4 | 58 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 11 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 15 | 26 | ||
Result: 26 Points |
32nd place (Paul John Kelcey) 34th place (Aaron Reynolds)
Back to Captains Drive In pages.
Compare this round against others in the competition