Marcus Dowsett (21) (17/20 allowance): Captains Drive In Saturday 22nd February 2025 | Arden - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 316 | 521 | 361 | 161 | 415 | 440 | 147 | 418 | 3141 | 401 | 326 | 507 | 433 | 396 | 170 | 393 | 473 | 193 | 3292 | 6433 | ||
SI | 10 | 12 | 8 | 6 | 16 | 4 | 18 | 14 | 2 | OUT | 7 | 17 | 11 | 1 | 5 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 7 | 4 | 8 | 7 | 6 | 6 | 8 | 3 | 5 | 54 | 7 | 6 | 8 | 8 | 5 | 4 | 7 | 7 | 4 | 56 | 110 | ||
Stableford | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 9 | 19 | ||
Result: 19 Points |
44th place (Lee McGorman) 46th place (David Steve James)
Back to Captains Drive In pages.
Compare this round against others in the competition