David Steve James (22) (17/20 allowance): Captains Drive In Saturday 22nd February 2025 | Arden - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 316 | 479 | 313 | 161 | 367 | 440 | 135 | 370 | 2943 | 360 | 294 | 507 | 375 | 324 | 170 | 320 | 473 | 193 | 3016 | 5959 | ||
SI | 10 | 12 | 8 | 6 | 16 | 4 | 18 | 14 | 2 | OUT | 7 | 17 | 11 | 1 | 5 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 6 | NR | 7 | 6 | 4 | 7 | 7 | 4 | 6 | 47 | 6 | 5 | 7 | NR | 6 | 5 | 7 | NR | NR | 36 | NR | ||
Stableford | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | ||
Result: 18 Points |
45th place (Marcus Dowsett) 47th place (John Carr)
Back to Captains Drive In pages.
Compare this round against others in the competition