Andrew Bendy (9) (17/20 allowance): Captains Drive In Saturday 22nd February 2025 | Arden - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 316 | 521 | 361 | 161 | 415 | 440 | 147 | 418 | 3141 | 401 | 326 | 507 | 433 | 396 | 170 | 393 | 473 | 193 | 3292 | 6433 | ||
SI | 10 | 12 | 8 | 6 | 16 | 4 | 18 | 14 | 2 | OUT | 7 | 17 | 11 | 1 | 5 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | NR | 34 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 42 | NR | ||
Stableford | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 17 | 34 | ||
Result: 34 Points |
14th place (Franco Scigliano) 16th place (Andy Walkden)
Back to Captains Drive In pages.
Compare this round against others in the competition