Franco Scigliano (6) (17/20 allowance): Captains Drive In Saturday 22nd February 2025 | Arden - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 316 | 479 | 313 | 161 | 367 | 440 | 135 | 370 | 2943 | 360 | 294 | 507 | 375 | 324 | 170 | 320 | 473 | 193 | 3016 | 5959 | ||
SI | 10 | 12 | 8 | 6 | 16 | 4 | 18 | 14 | 2 | OUT | 7 | 17 | 11 | 1 | 5 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 41 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 80 | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 18 | 34 | ||
Result: 34 Points |
13th place (Peter Gay) 15th place (Andrew Bendy)
Back to Captains Drive In pages.
Compare this round against others in the competition